Polyspun Planters
- Looks more like clay than clay itself
- Indestructible, heavy duty quality, eliminate breakage problem on site
- Weighs 80% less than clay for easier handling on difficult sites
- Will not leach salt or acids as clay products do
- Indoor or outdoor, impervious to all conditions
- Consistent color at all times, no variation between runs
- Can be easily bolted to surface to deter theft
![]() |
![]() |
![]() |
Vase Polyspun Planters
| MODEL NO. | SAUCER | TOP O.D. | BASE I.D. | HEIGHT | GAL | WEIGHT (LBS) |
| LCCP1200 | LCCP1200S | 15" | 9.5 | 14" | 5 | 6 |
| LCCP1201 | LCCP1201S | 15" | 11" | 8" | 3 | 3.5 |
| LCCP1202 | LCCP1202S | 21" | 13" | 18" | 14 | 9 |
| LCCP1203 | LCCP1203S | 26" | 15" | 21" | 25 | 14 |
| LCCP1204 | LCCP1204S | 29" | 15.5" | 24" | 34 | 20 |
| LCCP1205 | LCCP1205S | 34" | 18" | 27" | 59 | 30 |
| LCCP1206 | LCCP1206S | 38" | 20.5" | 29" | 81" | 36 |
| LCCP1207 | LCCP1207S | 42" | 23" | 33" | 109 | 47 |
Rectangular Polyspun Planters
| MODEL NO. | SAUCER | LENGTH | WIDTH | HEIGHT | GAL | WEIGHT (LBS) |
| LCCP1210 | LCCP1210S | 24" | 18" | 14" | 15 | 12 |
| LCCP1211 | LCCP1211S | 30" | 18" | 14" | 19 | 14 |
| LCCP1212 | LCCP1212S | 42" | 18" | 14" | 28 | 22 |
| LCCP1213 | LCCP1213S | 54" | 18" | 14" | 39 | 30 |
| LCCP1214 | LCCP1214S | 66" | 18" | 14" | 48 | 44 |
Square Footed Polyspun Planters
| MODEL NO. | SAUCER | TOP O.D. | BASE I.D. | HEIGHT | GAL | WEIGHT (LBS) |
| LCCP1220 | LCCP1220S | 17" | 10" | 15" | 8 | 8 |
| LCCP1221 | LCCP1221S | 20" | 13.5" | 19" | 16 | 12 |
| LCCP1222 | LCCP1222S | 24" | 16.5" | 24" | 33 | 18 |
| LCCP1223 | LCCP1223S | 30" | 22" | 27" | 66 | 36 |
| LCCP1224 | LCCP1224S | 36" | 28" | 30" | 113 | 60 |
Moisture Control Drainage System
Ideal for natural plantings - soil will not sour.
![]() |
|
Colour Chart
Custom colours are available. Please contact us for availability.







