Concrete Litter Receptacles
![]() | ![]() | ![]() |
| LCCL1501 -grey poly top -poly liner | LCCL1502 -red or green metal top -poly liner | LCCL1503 -spun aluminum top -poly liner |
![]() | ![]() | ![]() |
| LCCL1504 -grey poly top -comes with ashtray -poly liner | LCCL1506 -grey poly top -poly liner | LCCL1507 -stainless steel top -poly liner |
| MODEL NO. | DEPTH | WIDTH | HEIGHT | WEIGHT | CAPACITY | ASHTRAY | USE |
| LCCL1501 | 22" DIA | 42" | 450LBS | 22 GAL | N/A | EXT./INT. | |
| LCCL1502 | 24" DIA | 46" | 600 LBS | 40 GAL | N/A | EXT./INT. | |
| LCCL1503 | 22" DIA | 33" | 450 LBS | 22 GAL | N/A | INTERIOR | |
| LCCL1504 | 22" DIA | 42" | 450LBS | 22 GAL | YES | EXT./INT. | |
| LCCL1506 | 24" | 24" | 44" | 570LBS | 35 GAL | N/A | EXT./INT. |
| LCCL1507 | 24" | 24" | 30" | 500LBS | 30 GAL | N/A | INTERIOR |









